Portfolio Groups
flGroupsAdd
Add one or more portfolio group
Parameters
| Name | Description | Required Field | Format | Example |
|---|---|---|---|---|
| scope | Scope in which you wish to create the portfolio group | Yes | String | "FinbourneExamples" |
| groups | Populated table from flGroupsAdd_Template | Yes | Cell reference | See template |
flGroupsAddPortfolio
Adds an existing portfolio to an existing group
Parameters
| Name | Description | Required Field | Format | Example |
|---|---|---|---|---|
| scope | Scope of the portfolio group | Yes | String | "FinbourneExamples" |
| code | Unique identifier of the portfolio group | Yes | String | "Finbourne-US-Fixed-Income" |
| portfolio_scope | Scope containing the portfolio you wish to add to the group | Yes | String | "FinbourneExamples" |
| portfolio_code | Unique identifier of the portfolio you wish to add to the group | Yes | String | "US-Corporate-Bond" |
| effective_date | Specify EffectiveDate | Yes | YYYY-MM-DD T HH:MM:SS.ms | 2019-04-10 T 13:30:45.55 |
flGroupsAddSubGroup
Adds an existing subgroup to an existing group
Parameters
| Name | Description | Required Field | Format | Example |
|---|---|---|---|---|
| scope | Scope of the portfolio group | Yes | String | "FinbourneExamples" |
| code | Unique identifier of the portfolio group | Yes | String | "Finbourne-Investment-Management" |
| subGroup_scope | Scope containing the portfolio group you wish to add to the group | Yes | String | "FinbourneExamples" |
| subGroup_code | Unique identifier of the portfolio group you wish to add to the group | Yes | String | "Finbourne-US-Fixed-Income" |
| effective_date | Specify EffectiveDate | Yes | YYYY-MM-DD T HH:MM:SS.ms | 2019-04-10 T 13:30:45.55 |
flGroupsDelete
Deletes an existing portfolio group
Parameters
| Name | Description | Required Field | Format | Example |
|---|---|---|---|---|
| scope | Scope of the portfolio group | Yes | String | "FinbourneExamples" |
| code | Unique identifier of the portfolio group you wish to delete | Yes | String | "Finbourne-US-Fixed-Income" |
flGroupsGet
Get a known group
Parameters
| Name | Description | Required Field | Format | Example |
|---|---|---|---|---|
| scope | Scope of the portfolio group | Yes | String | "FinbourneExamples" |
| code | Unique identifier of the portfolio group you wish to view | Yes | String | "Finbourne-US-Fixed-Income" |
| as_at_date | Specify AsAt date | No | YYYY-MM-DD T HH:MM:SS.ms | 2019-04-10 T 13:30:45.55 |
| columns | Select your result columns | No | Comma delimited list of strings | "Column1,Column2" |
flGroupsGetContents
Get the contents of a group
Parameters
| Name | Description | Required Field | Format | Example |
|---|---|---|---|---|
| scope | Scope of the portfolio group | Yes | String | "FinbourneExamples" |
| code | Unique identifier of the portfolio group you wish to view | Yes | String | "Finbourne-US-Fixed-Income" |
| effective_date | Specify EffectiveDate | No | YYYY-MM-DD T HH:MM:SS.ms | 2019-04-10 T 13:30:45.55 |
| as_at_date | Specify AsAt date | No | YYYY-MM-DD T HH:MM:SS.ms | 2019-04-10 T 13:30:45.55 |
| columns | Select your result columns | No | Comma delimited list of strings | "Column1,Column2" |
flGroupsGetHoldings
Get holdings for a portfolio group
Parameters
| Name | Description | Required Field | Format | Example |
|---|---|---|---|---|
| scope | Scope of the portfolio group | Yes | String | "FinbourneExamples" |
| portfolio_code | Unique identifier of the portfolio group | Yes | String | "Finbourne-US-Fixed-Income" |
| effective_date | Specify EffectiveDate | No | YYYY-MM-DD T HH:MM:SS.ms | 2019-04-10 T 13:30:45.55 |
| as_at_date | Specify AsAt date | No | YYYY-MM-DD T HH:MM:SS.ms | 2019-04-10 T 13:30:45.55 |
| filter | Filter results based on filering expression | No | filtering expression | id.code eq 'test-code' |
| holding_property_keys | List of property keys to paint onto holdings | No | Cell reference | A set of cells containing values in the format "domain/scope/code" |
| columns | Select your result columns | No | Comma delimited list of strings | "Column1,Column2" |
flGroupsList
List all groups in a scope
Parameters
| Name | Description | Required Field | Format | Example |
|---|---|---|---|---|
| scope | Scope of the portfolio group | Yes | String | "FinbourneExamples" |
| as_at_date | Specify AsAt date | No | YYYY-MM-DD T HH:MM:SS.ms | 2019-04-10 T 13:30:45.55 |
| columns | Select your result columns | No | Comma delimited list of strings | "Column1,Column2" |
flGroupsRemovePortfolio
Removes an existing portfolio from an existing group
Parameters
| Name | Description | Required Field | Format | Example |
|---|---|---|---|---|
| scope | Scope of the portfolio group | Yes | String | "FinbourneExamples" |
| code | Unique identifier of the portfolio group | Yes | String | "Finbourne-US-Fixed-Income" |
| portfolio_scope | Scope containing the portfolio you wish to remove from the group | Yes | String | "FinbourneExamples" |
| portfolio_code | Unique identifier of the portfolio you wish to remove from the group | Yes | String | "US-Corporate-Bond" |
| effective_date | Specify EffectiveDate | Yes | YYYY-MM-DD T HH:MM:SS.ms | 2019-04-10 T 13:30:45.55 |
flGroupsRemoveSubGroup
Removes an existing subgroup from an existing group
Parameters
| Name | Description | Required Field | Format | Example |
|---|---|---|---|---|
| scope | Scope of the portfolio group | Yes | String | "FinbourneExamples" |
| code | Unique identifier of the portfolio group | Yes | String | "Finbourne-Investment-Management" |
| subGroup_scope | Scope containing the portfolio group you wish to remove from the group | Yes | String | "FinbourneExamples" |
| subGroup_code | Unique identifier of the portfolio group you wish to remove from the group | Yes | String | "Finbourne-US-Fixed-Income" |
| effective_date | Specify EffectiveDate | Yes | YYYY-MM-DD T HH:MM:SS.ms | 2019-04-10 T 13:30:45.55 |
flGroupsUpdate
Updates a portfolio group
Parameters
| Name | Description | Required Field | Format | Example |
|---|---|---|---|---|
| scope | Scope of the portfolio group | Yes | String | "FinbourneExamples" |
| code | Unique identifier of the portfolio group | Yes | String | "Finbourne-US-Fixed-Income" |
| groups | Populated table from flGroupsUpdate_Template | Yes | Cell reference | See template |